2018-05 – Now – Portfolio Performance
Summary
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -71.50% | -1.27% | -57.26% | -67.29% |
Largest daily decline | -19.35% | -3.54% | -13.99% | -12.64% |
Largest daily increase | 14.68% | 5.40% | 9.88% | 12.07% |
Peak-to-trough | -76.99% | -19.08% | -65.35% | -76.60% |
Volatility | 4.58% | 1.07% | 3.37% | 4.09% |
December
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -71.50% | -1.27% | -57.26% | -67.29% |
Growth in December | -1.73% | -10.40% | -9.41% | -6.71% |
Largest daily decline | -3.51% | -3.17% | -7.22% | -8.00% |
Largest daily increase | 5.00% | 5.40% | 9.88% | 12.07% |
Largest peak-to-trough | -6.66% | -16.09% | -23.01% | -25.59% |
Volatility | 1.58% | 1.92% | 4.35% | 5.05% |
November
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -71.14% | 10.19% | -52.82% | -66.92% |
Growth in November | -43.89% | 1.74% | -36.57% | -32.12% |
Largest daily decline | -18.97% | -1.96% | -13.69% | -12.64% |
Largest daily increase | 1.16% | 2.13% | 1.44% | 9.19% |
Largest peak-to-trough | -44.61% | -6.44% | -40.95% | -43.67% |
Volatility | 5.66% | 1.03% | 4.66% | 5.01% |
October
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -48.56% | 8.31% | -25.62% | -44.33% |
Growth in October | 11.41% | -4.49% | -1.56% | -6.36% |
Largest daily decline | -13.14% | -3.54% | -5.73% | -8.18% |
Largest daily increase | 10.02% | 2.19% | 5.90% | 2.86% |
Largest peak-to-trough | -17.13% | -10.23% | -7.27% | -10.23% |
Volatility | 4.29% | 1.52% | 1.67% | 1.86% |
September
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -53.82% | 13.40% | -24.44% | -44.83% |
Growth in September | -18.98% | 0.37% | -5.69% | -1.09% |
Largest daily decline | -19.35% | -1.01% | -9.46% | -8.66% |
Largest daily increase | 11.60% | 1.12% | 4.51% | 11.01% |
Largest peak-to-trough | -33.97% | -0.86% | -15.96% | -20.24% |
Volatility | 5.33% | 0.48% | 2.60% | 3.96% |
August
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -43.01% | 12.98% | -19.88% | -44.22% |
Growth in August | -18.94% | 3.80% | -8.32% | -22.11% |
Largest daily decline | -9.40% | -0.77% | -6.66% | -11.53% |
Largest daily increase | 13.16% | 1.21% | 4.84% | 9.37% |
Largest peak-to-trough | -20.28% | -1.28% | -17.05% | -11.53% |
Volatility | 5.19% | 0.52% | 2.72% | 4.22% |
July
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -29.68% | 8.84% | -12.61% | -28.39% |
Growth in July | -6.65% | 3.57% | 20.75% | 13.56% |
Largest daily decline | -8.45% | -1.00% | -5.33% | 5.69% |
Largest daily increase | 11.13% | 0.88% | 9.27% | 9.04% |
Largest peak-to-trough | -11.02% | -1.77% | -6.74% | -11.04% |
Volatility | 3.88% | 0.59% | 3.36% | 4.11% |
June
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth since the 1st of May | -24.68% | 5.10% | -27.63% | -36.94% |
Growth in June | -22.35% | 0.13% | -15.64% | -22.73% |
Largest daily decline | -15.31% | -1.71% | -10.41% | -10.34% |
Largest daily increase | 14.68% | 2.16% | 7.32% | 10.91% |
Largest peak-to-trough | -19.32% | -2.91% | -11.89% | -22.77% |
Volatility | 5.45% | 0.67% | 3.76% | 4.71% |
May
| Kaiserex | S&P 500 | Bitcoin | Crypto Market |
---|
Growth in May | -2.99% | 4.10% | -14.21% | -18.63% |
Largest daily decline | -7.09% | -1.16% | -7.06% | -10.31% |
Largest daily increase | 9.63% | 1.52% | 5.66% | 7.94% |
Largest peak-to-trough | -16.28% | -1.44% | -11.31% | -12.70% |
Volatility | 4.34% | 0.78% | 2.90% | 4.15% |